Women
WBCLauren Price10-0-0
WBALauren Price10-0-0
WBOMikaela Mayer22-3-0
IBFLauren Price10-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | C | · | C | · | ———— | 3/5 | 0.0 | 0 | |
| 2 | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | Stephanie Pineiro Aquino | · | 2 | · | 2 | 1 | ———1.0 | 3/5 | 1.7 | 1 |
| 4 | Emilie Sonvico | 1 | 3 | 1 | 1 | 3 | ——1.010.0 | 5/5 | 1.8 | 2 |
| 5 | Natasha Jonas | 2 | · | · | · | · | ———— | 1/5 | 2.0 | 0 |
| 6 | Jordan Barker Porter | · | · | 2 | · | · | ———— | 1/5 | 2.0 | 0 |
| 7 | Layla McCarter | · | · | · | · | 2 | ———— | 1/5 | 2.0 | 0 |
| 8 | Dilara Yucel | · | · | 6 | 3 | 4 | ———— | 3/5 | 4.3 | 3 |
| 9 | Jessica Messina | · | · | 5 | · | · | ———— | 1/5 | 5.0 | 0 |
| 10 | Omarah Taylor | · | · | 4 | 5 | 7 | ———— | 3/5 | 5.3 | 3 |
| 11 | Nobengazi Booth | · | · | · | · | 6 | ———— | 1/5 | 6.0 | 0 |
| 12 | Stevie Jane Coleman | · | 6 | 8 | · | · | ———— | 2/5 | 7.0 | 2 |
| 13 | Gemma Paige Richardson | · | 7 | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 14 | Dee Allen | 3 | · | 3 | 4 | 19 | 2.02.0—6.0 | 4/5 | 7.3 | 16 |
| 15 | Marie-Pier Houle | 4 | 5 | · | 8 | 13 | ———— | 4/5 | 7.5 | 9 |
| 16 | Brianda Tamara Cruz | 8 | 8 | 10 | · | 5 | ———— | 4/5 | 7.8 | 5 |
| 17 | Lorena Soledad Balbuena | · | 4 | · | · | 12 | ———— | 2/5 | 8.0 | 8 |
| 18 | Sarah French | 6 | · | 9 | · | 10 | ———— | 3/5 | 8.3 | 4 |
| 19 | Nadja Jesus Santos | 9 | · | · | · | 8 | ———— | 2/5 | 8.5 | 1 |
| 20 | Michaela Kotaskova | · | 9 | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 21 | Oriance Lungu | 7 | · | 12 | · | 9 | ———— | 3/5 | 9.3 | 5 |
| 22 | Fanny Galle | · | · | 11 | 7 | 11 | ———— | 3/5 | 9.7 | 4 |
| 23 | Jade Grierson | · | · | 7 | 6 | 17 | 1.01.0—2.0 | 3/5 | 10.0 | 11 |
| 24 | Rehema Mafundo | 5 | · | · | · | 15 | ———— | 2/5 | 10.0 | 10 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026