Men
Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|
| 1 | Ryad Merhy | C | ———— | 1/1 | 0.0 | 0 |
| 2 | Kris Terzievski | 1 | ———— | 1/1 | 1.0 | 0 |
| 3 | Oleksandr Hrytsiv | 2 | ———— | 1/1 | 2.0 | 0 |
| 4 | Adam Balski | 3 | ———— | 1/1 | 3.0 | 0 |
| 5 | Alexander Nedbei | 4 | ———— | 1/1 | 4.0 | 0 |
| 6 | Angelo Morejon | 5 | ———— | 1/1 | 5.0 | 0 |
| 7 | Jerry Forrest | 6 | ———— | 1/1 | 6.0 | 0 |
| 8 | Piotr Lacz | 7 | ———— | 1/1 | 7.0 | 0 |
| 9 | Keaton Gomes | 8 | ———— | 1/1 | 8.0 | 0 |
| 10 | Willy Kyakonye | 9 | ———— | 1/1 | 9.0 | 0 |
| 11 | Nikodem Jezewski | 10 | ———— | 1/1 | 10.0 | 0 |
| 12 | Jack Mulowayi | 11 | ———— | 1/1 | 11.0 | 0 |
| 13 | 12 | ———— | 1/1 | 12.0 | 0 | |
| 14 | Lyubomyr Pinchuk | 13 | ———— | 1/1 | 13.0 | 0 |
| 15 | Ali Ellis | 14 | ———— | 1/1 | 14.0 | 0 |
| 16 | Carlos Fromenta | 15 | ———— | 1/1 | 15.0 | 0 |
| 17 | 16 | ———— | 1/1 | 16.0 | 0 | |
| 18 | 17 | ———— | 1/1 | 17.0 | 0 | |
| 19 | Victor Emilio Ramirez | 18 | ———— | 1/1 | 18.0 | 0 |
| 20 | Tommy Welch | 19 | ———— | 1/1 | 19.0 | 0 |
| 21 | Akani Phuzi | 20 | ———— | 1/1 | 20.0 | 0 |
| 22 | Vitaliy Stalchenko | 21 | ———— | 1/1 | 21.0 | 0 |
| 23 | Jaye Byard | 22 | ———— | 1/1 | 22.0 | 0 |
| 24 | David Padovan | 23 | ———— | 1/1 | 23.0 | 0 |
Published 3 Sept 2026
The WBA, WBO, IBF and IBO don't rank this division — only the WBC publishes a ranking.