Women
WBCCaroline Dubois14-0-1
WBOCaroline Dubois14-0-1Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Caroline Dubois2 sanctioning bodies0.0
Beatriz Ferreira2 sanctioning bodies1.5
Estelle Mossely1 sanctioning body2.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Dubois | C | · | C | · | · | ———— | 2/5 | 0.0 | 0 |
| 2 | Elif Nur Turhan | 1 | · | · | C | · | ———— | 2/5 | 0.5 | 1 |
| 3 | Stephanie Han | 3 | C | · | · | · | ———— | 2/5 | 1.5 | 3 |
| 4 | Beatriz Ferreira | · | · | · | 2 | 1 | ——1.02.0 | 2/5 | 1.5 | 1 |
| 5 | Alycia Baumgardner | 2 | · | · | · | · | ———— | 1/5 | 2.0 | 0 |
| 6 | Estelle Mossely | · | · | · | · | 2 | ———— | 1/5 | 2.0 | 0 |
| 7 | Terri Harper | 4 | 2 | 1 | · | · | ———— | 3/5 | 2.3 | 3 |
| 8 | Bo Mi Re Shin | · | 4 | · | · | 3 | ———— | 2/5 | 3.5 | 1 |
| 9 | Maria Ines Ferreyra | 6 | · | 2 | 3 | 4 | ——1.01.0 | 4/5 | 3.8 | 4 |
| 10 | Maira Moneo | · | · | · | 5 | · | ———— | 1/5 | 5.0 | 0 |
| 11 | Stevie Morgan | 10 | 1 | 3 | 7 | · | 1.01.0—2.0 | 4/5 | 5.3 | 9 |
| 12 | Chiara Dituri | · | 6 | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 13 | Shauna Browne | · | 5 | 4 | 6 | 11 | ———4.0 | 4/5 | 6.5 | 7 |
| 14 | 8 | 11 | · | 4 | 5 | ———2.0 | 4/5 | 7.0 | 7 | |
| 15 | Pamela Sawa | 13 | · | · | 1 | · | ———— | 2/5 | 7.0 | 12 |
| 16 | Sheilla Yama | · | · | 7 | · | · | ———— | 1/5 | 7.0 | 0 |
| 17 | Jessica Camara | 5 | 7 | 8 | 8 | 8 | 1.0——— | 5/5 | 7.2 | 3 |
| 18 | Christina Linardatou | · | · | · | · | 9 | ———— | 1/5 | 9.0 | 0 |
| 19 | Beke Bas | 18 | 3 | · | 10 | 6 | 1.01.01.01.0 | 4/5 | 9.3 | 15 |
| 20 | Taylah Gentzen | 11 | 9 | 5 | · | 13 | ———— | 4/5 | 9.5 | 8 |
| 21 | Karen Elizabeth Carabajal | 15 | 8 | · | 9 | 7 | 1.01.01.01.0 | 4/5 | 9.8 | 8 |
| 22 | Gabriella Tellez | 9 | · | · | 11 | 10 | 1.01.0—— | 3/5 | 10.0 | 2 |
| 23 | Jade Burden | · | 10 | · | · | · | ———— | 1/5 | 10.0 | 0 |
| 24 | Alejandra Rojas Rivera | 7 | · | · | · | 14 | ———— | 2/5 | 10.5 | 7 |
Published 3 Sept 2026
Caroline DuboisChampion·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Caroline DuboisChampion·Change unknownPublished 31 Aug 2026
Beatriz Ferreira——12Published 18 Sept 2026
Beatriz Ferreira·Change unknown
Estelle Mossely·Change unknown