Women
Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Beatriz Ferreira1 sanctioning body8.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bernice Ferreira | C | · | · | · | C | ———— | 2/5 | 0.0 | 0 |
| 2 | Alycia Baumgardner | · | · | C | C | · | ———— | 2/5 | 0.0 | 0 |
| 3 | 1 | · | · | · | 1 | ———— | 2/5 | 1.0 | 0 | |
| 4 | Martina Righi | · | · | · | 1 | · | 4.05.07.06.0 | 1/5 | 1.0 | 0 |
| 5 | Leila Beaudoin | 3 | C | · | · | 2 | ———— | 3/5 | 1.7 | 3 |
| 6 | Taylah Gentzen | · | · | · | 2 | · | ———— | 1/5 | 2.0 | 0 |
| 7 | Shannell Butler | · | · | 3 | · | · | ———— | 1/5 | 3.0 | 0 |
| 8 | Kiria Tapia | · | 1 | 5 | 3 | 5 | 3.04.06.0— | 4/5 | 3.5 | 4 |
| 9 | Caroline Veyre | 2 | 4 | 6 | · | 3 | ———— | 4/5 | 3.8 | 4 |
| 10 | Bo Mi Re Shin | 4 | · | · | 4 | · | —1.01.0— | 2/5 | 4.0 | 0 |
| 11 | Maira Moneo | 6 | · | 1 | · | 6 | ———— | 3/5 | 4.3 | 5 |
| 12 | Jennifer Miranda | · | · | · | 5 | · | 2.01.02.01.0 | 1/5 | 5.0 | 0 |
| 13 | Elhem Mekhaled | 5 | 6 | · | · | · | ———— | 2/5 | 5.5 | 1 |
| 14 | Elise Soto | · | · | 2 | · | 10 | ———— | 2/5 | 6.0 | 8 |
| 15 | Jenny Tulcan | · | · | · | 6 | · | 1.02.04.02.0 | 1/5 | 6.0 | 0 |
| 16 | 7 | · | 8 | · | 4 | ———— | 3/5 | 6.3 | 4 | |
| 17 | Gabriella Tellez | 11 | 3 | · | · | · | ———— | 2/5 | 7.0 | 8 |
| 18 | Gabriela Bouvier | · | 7 | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 19 | Julissa Alejandra Guzman | · | · | 7 | · | · | ———— | 1/5 | 7.0 | 0 |
| 20 | Lara Ochmann | 10 | · | 4 | 9 | 7 | 1.02.05.0— | 4/5 | 7.5 | 6 |
| 21 | Beatriz Ferreira | 8 | · | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 22 | Amonrat Mitsiriwat | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 23 | · | · | · | · | 8 | ———— | 1/5 | 8.0 | 0 | |
| 24 | 12 | 5 | · | · | · | ———— | 2/5 | 8.5 | 7 |
Published 3 Sept 2026
Beatriz Ferreira·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026