Men
Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Hasanboy Dusmatov1 sanctioning body6.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricardo Sandoval | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 2 | Abraham Perez | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | Anthony Olasuaga | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 |
| 4 | Masamichi Yabuki | · | · | · | C | · | ———— | 1/5 | 0.0 | 0 |
| 5 | Francisco Rodriguez | 1 | · | · | · | 2 | ———— | 2/5 | 1.5 | 1 |
| 6 | Kyosuke Takami | 5 | 1 | 6 | 4 | · | ——3.0— | 4/5 | 4.0 | 5 |
| 7 | 7 | · | · | 1 | 4 | ——3.0— | 3/5 | 4.0 | 6 | |
| 8 | Jonathan Gonzalez | · | 2 | · | · | 6 | ———— | 2/5 | 4.0 | 4 |
| 9 | 3 | 11 | 3 | 3 | 3 | ——3.03.0 | 5/5 | 4.6 | 8 | |
| 10 | Yoali Mejia Mosqueda | 6 | 13 | 1 | · | 1 | ———— | 4/5 | 5.3 | 12 |
| 11 | Hasanboy Dusmatov | · | 6 | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 12 | Enkhmandakh Kharkhuu | · | 7 | · | · | · | ———— | 1/5 | 7.0 | 0 |
| 13 | Arvin Jhon Paciones | 11 | · | 5 | 6 | 8 | ——9.07.0 | 4/5 | 7.5 | 6 |
| 14 | Thananchai Charunphak | 2 | · | · | · | 14 | ———— | 2/5 | 8.0 | 12 |
| 15 | Felix Alvarado | · | · | · | 11 | 5 | 3.01.01.010.0 | 2/5 | 8.0 | 6 |
| 16 | Ndabezinhle Phiri | 8 | · | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 17 | 9 | 3 | · | · | 15 | ———— | 3/5 | 9.0 | 12 | |
| 18 | David Alonso Sanchez Estralla | · | 9 | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 19 | Kosuke Tomioka | 21 | 5 | 4 | 5 | 12 | ——3.0— | 5/5 | 9.4 | 17 |
| 20 | 23 | · | 2 | 8 | 7 | 1.03.0—— | 4/5 | 10.0 | 21 | |
| 21 | Ryoma Morimoto | · | · | · | 7 | 16 | —1.05.07.0 | 2/5 | 11.5 | 9 |
| 22 | Yankiel Rivera Figueroa | 10 | 4 | · | · | 23 | ———— | 3/5 | 12.3 | 19 |
| 23 | Rene Calixto Bibiano | 19 | · | · | 9 | 10 | 2.0—4.02.0 | 3/5 | 12.7 | 10 |
| 24 | Angel Ayala | · | · | 13 | · | · | ———— | 1/5 | 13.0 | 0 |
Published 3 Sept 2026
Published 1 Aug 2026
Hasanboy Dusmatov·Change unknownPublished 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026