Men
WBADavid Jimenez18-1-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Tomoya Tsuboi4 sanctioning bodies · spread 63.0| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | Kenshiro Teraji | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | Andrew Moloney | · | · | · | C | · | ——3.04.0 | 1/5 | 0.0 | 0 |
| 4 | Ricardo Malajika | 2 | · | · | · | · | ———— | 1/5 | 2.0 | 0 |
| 5 | · | 4 | · | · | 1 | ———— | 2/5 | 2.5 | 3 | |
| 6 | Tomoya Tsuboi | 1 | 3 | 1 | · | 7 | ———— | 4/5 | 3.0 | 6 |
| 7 | Seigo Yuri Akui | 5 | 2 | 3 | 7 | 2 | 1.0——— | 5/5 | 3.8 | 5 |
| 8 | Angel Ayala | 4 | · | · | 5 | 5 | 1.01.0—— | 3/5 | 4.7 | 1 |
| 9 | Fernando Martinez | 3 | 11 | · | · | 3 | ———— | 3/5 | 5.7 | 8 |
| 10 | Sikho Nqothole | 10 | · | 8 | 1 | · | ——7.08.0 | 3/5 | 6.3 | 9 |
| 11 | Pedro Guevara | 6 | · | 7 | · | · | ———— | 2/5 | 6.5 | 1 |
| 12 | Ryusei Kawaura | 14 | 5 | 2 | 3 | 9 | ——3.04.0 | 5/5 | 6.6 | 12 |
| 13 | John Ramirez | 11 | 1 | 5 | · | 18 | ———— | 4/5 | 8.8 | 17 |
| 14 | Willibaldo Garcia Perez | 9 | · | · | 6 | 14 | 1.01.06.06.0 | 3/5 | 9.7 | 8 |
| 15 | Phumelele Cafu | 16 | · | · | 10 | 4 | ———— | 3/5 | 10.0 | 12 |
| 16 | Facundo David Garcia | · | 10 | · | · | · | ———— | 1/5 | 10.0 | 0 |
| 17 | Yahir Frank | 7 | · | 14 | · | · | ———— | 2/5 | 10.5 | 7 |
| 18 | Jack Turner | 21 | 6 | 11 | 9 | 6 | 1.0—4.06.0 | 5/5 | 10.6 | 15 |
| 19 | Kenta Nakagawa | 18 | 12 | 6 | 4 | 15 | ——6.08.0 | 5/5 | 11.0 | 14 |
| 20 | Ari Bonilla | 12 | 8 | · | 15 | · | ———— | 3/5 | 11.7 | 7 |
| 21 | Olajuwon Acosta | 24 | 9 | 4 | · | 13 | ———— | 4/5 | 12.5 | 20 |
| 22 | Theophilous Kpakpo Allotey | 19 | 15 | 12 | 11 | 8 | ——3.0— | 5/5 | 13.0 | 11 |
| 23 | Brandon Gael Rodriguez | · | · | 13 | · | · | ———— | 1/5 | 13.0 | 0 |
| 24 | Israel Gonzalez | 13 | · | 9 | · | 22 | ———— | 3/5 | 14.7 | 13 |
Published 3 Sept 2026
Tomoya Tsuboi·Change unknownPublished 1 Aug 2026
Tomoya Tsuboi·Change unknownPublished 28 Aug 2026
Tomoya Tsuboi·Change unknownPublished 31 Aug 2026
Published 18 Sept 2026
Tomoya Tsuboi·Change unknown