Men
Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
Tenshin Nasukawa2 sanctioning bodies1.5| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Takuma Inoue | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 2 | Jesse Rodriguez | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | Christian Medina Jimenez | · | · | C | · | · | ———— | 1/5 | 0.0 | 0 |
| 4 | Jose Salas Reyes | · | · | · | C | · | ———3.0 | 1/5 | 0.0 | 0 |
| 5 | Seiya Tsutsumi | · | 1 | · | · | 1 | ———— | 2/5 | 1.0 | 0 |
| 6 | Tenshin Nakusawa | · | · | 1 | · | · | ———— | 1/5 | 1.0 | 0 |
| 7 | 1 | · | · | · | 2 | ———— | 2/5 | 1.5 | 1 | |
| 8 | 4 | · | · | · | · | ———— | 1/5 | 4.0 | 0 | |
| 9 | Yoshiki Takei | · | 7 | 2 | · | · | ———— | 2/5 | 4.5 | 5 |
| 10 | David Cuellar | 8 | · | · | 5 | 3 | —3.0—— | 3/5 | 5.3 | 5 |
| 11 | Andrew Cain | 2 | 11 | 4 | 6 | · | —3.06.02.0 | 4/5 | 5.8 | 9 |
| 12 | Petch Sor Chitpattana | 6 | · | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 13 | Jason Moloney | 3 | 15 | 3 | 3 | 7 | —2.010.0— | 5/5 | 6.2 | 12 |
| 14 | Michael Angeletti | 7 | · | 11 | 1 | 6 | ——5.08.0 | 4/5 | 6.3 | 10 |
| 15 | Emmanuel Rodriguez | 14 | · | 5 | 4 | 5 | —2.0—— | 4/5 | 7.0 | 10 |
| 16 | Kazuto Ioka | 9 | 9 | · | 7 | 4 | ———— | 4/5 | 7.3 | 5 |
| 17 | Daigo Higa | 13 | 4 | · | · | 10 | ———— | 3/5 | 9.0 | 9 |
| 18 | Aoi Yokoyama | · | · | · | 9 | · | ———— | 1/5 | 9.0 | 0 |
| 19 | Jayr Raquinel | · | · | · | · | 9 | ———— | 1/5 | 9.0 | 0 |
| 20 | Alejandro Jair Gonzalez | 5 | · | 14 | · | · | ———— | 2/5 | 9.5 | 9 |
| 21 | Yahir Frank | · | · | · | · | 11 | ———— | 1/5 | 11.0 | 0 |
| 22 | · | 3 | · | · | 20 | ———— | 2/5 | 11.5 | 17 | |
| 23 | Andres Teran | 22 | 2 | · | · | · | ———— | 2/5 | 12.0 | 20 |
| 24 | Jose Calderon Cervantes | 12 | · | · | · | · | ———— | 1/5 | 12.0 | 0 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026