Men
WBCNaoya Inoue33-0-0
WBONaoya Inoue33-0-0
IBFNaoya Inoue33-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | C | C | · | ———— | 3/5 | 0.0 | 0 | |
| 2 | Sam Goodman | · | · | · | 2 | 3 | ——3.08.0 | 2/5 | 2.5 | 1 |
| 3 | Junto Nakatani | 1 | 5 | 2 | 5 | 1 | —1.02.0— | 5/5 | 2.8 | 4 |
| 4 | Ryosuke Nishida | · | · | · | 1 | 5 | ———7.0 | 2/5 | 3.0 | 4 |
| 5 | Ramon Cardenas | 2 | 2 | 3 | 9 | · | ———— | 4/5 | 4.0 | 7 |
| 6 | Kazuki Nakajima | 4 | · | · | · | · | ———— | 1/5 | 4.0 | 0 |
| 7 | 3 | 3 | 7 | 4 | 4 | —3.07.0— | 5/5 | 4.2 | 4 | |
| 8 | John Riel Casimero | · | · | 4 | 10 | 2 | 1.0——1.0 | 3/5 | 5.3 | 8 |
| 9 | Toshiki Shimomachi | · | 6 | · | · | · | ———— | 1/5 | 6.0 | 0 |
| 10 | Mukhammad Shekhov | 10 | 1 | 5 | 7 | 8 | —1.02.02.0 | 5/5 | 6.2 | 9 |
| 11 | Gary Antonio Russell | · | C | · | · | 15 | ———— | 2/5 | 7.5 | 15 |
| 12 | Shabaz Masoud | 5 | · | 8 | · | 10 | ———— | 3/5 | 7.7 | 5 |
| 13 | Jun Ikegawa | 8 | · | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 14 | Kevin Gonzalez | · | 8 | · | · | · | ———— | 1/5 | 8.0 | 0 |
| 15 | Sebastian Hernandez Reyes | 6 | · | 11 | · | · | ———— | 2/5 | 8.5 | 5 |
| 16 | Fillipus Nghitumbwa | 7 | · | 10 | · | · | ———— | 2/5 | 8.5 | 3 |
| 17 | Bryan Mercado Vazquez | 15 | · | · | 3 | · | ——3.010.0 | 2/5 | 9.0 | 12 |
| 18 | 20 | · | 1 | 11 | 9 | —2.03.04.0 | 4/5 | 10.3 | 19 | |
| 19 | Guillerno Rigondeaux | · | · | · | · | 11 | ———— | 1/5 | 11.0 | 0 |
| 20 | Jose Tito Sanchez | 11 | 14 | · | 14 | 6 | 1.01.0—— | 4/5 | 11.3 | 8 |
| 21 | Toshiya Ishii | 16 | · | · | · | 7 | ———— | 2/5 | 11.5 | 9 |
| 22 | Jorge Ahabael Ascanio Martinez | · | · | 12 | · | · | ———— | 1/5 | 12.0 | 0 |
| 23 | Yoshiki Takei | 19 | · | · | 6 | · | ———— | 2/5 | 12.5 | 13 |
| 24 | Arturo Cardenas Popoca | 9 | 15 | · | · | 14 | ———— | 3/5 | 12.7 | 6 |
Published 3 Sept 2026
Published 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026