Men
WBCCarlos Adames25-1-1
WBAErislandy Lara32-3-3Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 2 | · | C | · | · | · | ———— | 1/5 | 0.0 | 0 | |
| 3 | Aaron McKenna | · | · | · | C | · | 3.03.04.07.0 | 1/5 | 0.0 | 0 |
| 4 | Meiirim Nursultanov | 1 | · | · | · | · | ———— | 1/5 | 1.0 | 0 |
| 5 | Tim Tazyu | · | · | · | · | 1 | ———— | 1/5 | 1.0 | 0 |
| 6 | Jesus Alejandro Ramos | · | · | · | · | 3 | ———— | 1/5 | 3.0 | 0 |
| 7 | Amari Jones | 6 | · | · | 1 | · | ——4.011.0 | 2/5 | 3.5 | 5 |
| 8 | Tim Tszyu | 3 | 4 | 2 | 6 | · | 1.0——— | 4/5 | 3.8 | 4 |
| 9 | Yoenli Hernandez | 2 | 1 | 1 | 9 | 8 | 1.02.04.05.0 | 5/5 | 4.2 | 8 |
| 10 | Fiodor Czerkaszyn | 4 | · | 5 | · | 4 | ———— | 3/5 | 4.3 | 1 |
| 11 | · | 2 | · | 4 | 9 | 1.0—4.06.0 | 3/5 | 5.0 | 7 | |
| 12 | Michel Soro | · | · | · | 11 | C | —2.0—— | 2/5 | 5.5 | 11 |
| 13 | Vito Mielnicki Jr. | 7 | 7 | 3 | 8 | 5 | 1.01.01.0— | 5/5 | 6.0 | 5 |
| 14 | Shane Mosley Jr. | 9 | 3 | 6 | · | 7 | ———— | 4/5 | 6.3 | 6 |
| 15 | Denzel Bentley | · | · | C | · | 13 | ———— | 2/5 | 6.5 | 13 |
| 16 | Callum Walsh | 12 | · | 11 | 7 | 2 | 1.01.0—— | 4/5 | 8.0 | 10 |
| 17 | Jahi Tucker | 16 | · | 7 | 3 | · | 1.06.07.0— | 3/5 | 8.7 | 13 |
| 18 | Gerome Warburton | · | 9 | · | · | · | ———— | 1/5 | 9.0 | 0 |
| 19 | Andreas Katzourakis | 14 | 5 | · | · | 10 | ———— | 3/5 | 9.7 | 9 |
| 20 | Ismael Flores | · | · | 10 | · | · | ———— | 1/5 | 10.0 | 0 |
| 21 | George Liddard | 10 | · | 15 | 5 | 12 | 1.0—10.0— | 4/5 | 10.5 | 10 |
| 22 | Austin Williams | 13 | · | 8 | · | · | ———— | 2/5 | 10.5 | 5 |
| 23 | 30 | 6 | 4 | · | 6 | ———— | 4/5 | 11.5 | 26 | |
| 24 | Bilal Jkitou | 5 | · | · | 14 | 17 | ———— | 3/5 | 12.0 | 12 |
Published 3 Sept 2026
Etinosa Oliha·Change unknown
Gleb Bakshi·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Etinosa Oliha8888Published 18 Sept 2026
Gleb Bakshi·Change unknown
Etinosa Oliha·Change unknown