Men
WBAJaron Ennis36-0-0
WBOJaron Ennis36-0-0Average rank across the sanctioning bodies that rank the boxer. The “Bodies” column shows how many opinions it rests on.
The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0.How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out.The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another).
| # | Boxer | WBC | WBA | WBO | IBF | IBO | The average change across every sanctioning body that ranks the boxer, over the chosen period. ▲ 1.5: a place and a half gained on average; a dash: no movement. | How many sanctioning bodies rank the boxer, out of those that rank this division (3/5: three out of five). The more there are, the sturdier the average; when it rests on a single one, it is greyed out. | The boxer's average rank across the bodies that rank them: a world title counts as 0, No. 1 as 1, and so on. The lower the number, the better the ranking. Example: No. 2 with the WBC and No. 4 with the IBF give 3.0. | The gap between the boxer's best and worst rank. 0: every body agrees. In red from 6: they clearly disagree (No. 1 with one, No. 9 with another). |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | · | C | C | · | · | ———— | 2/5 | 0.0 | 0 | |
| 2 | Sebastian Fundora | C | · | · | · | · | ———— | 1/5 | 0.0 | 0 |
| 3 | Josh Kelly | · | · | · | C | · | ———3.0 | 1/5 | 0.0 | 0 |
| 4 | · | · | · | · | 1 | ———— | 1/5 | 1.0 | 0 | |
| 5 | Bakhram Murtazaliev | 3 | · | 2 | 4 | 5 | 1.01.01.04.0 | 4/5 | 3.5 | 3 |
| 6 | Erickson Lubin | · | · | · | · | 4 | ———— | 1/5 | 4.0 | 0 |
| 7 | Xander Zayas | 4 | 6 | 1 | 8 | 2 | 2.0——— | 5/5 | 4.2 | 7 |
| 8 | 7 | 7 | 5 | 6 | 3 | 2.03.0—— | 5/5 | 5.6 | 4 | |
| 9 | Pavel Sosulin | · | 1 | · | 12 | · | 2.02.0—— | 2/5 | 6.5 | 11 |
| 10 | 2 | · | 12 | 3 | 10 | ———— | 4/5 | 6.8 | 10 | |
| 11 | Julian Vogel | · | · | 7 | · | · | ———— | 1/5 | 7.0 | 0 |
| 12 | Abass Baraou | 11 | 5 | 6 | · | 7 | ———— | 4/5 | 7.3 | 6 |
| 13 | Jorge Garcia Perez | 9 | · | · | · | 6 | ———— | 2/5 | 7.5 | 3 |
| 14 | 1 | · | · | · | 16 | ———— | 2/5 | 8.5 | 15 | |
| 15 | Slawa Sponer | · | · | · | · | 9 | ———— | 1/5 | 9.0 | 0 |
| 16 | Jocksan Blanco | · | 10 | · | · | · | ———— | 1/5 | 10.0 | 0 |
| 17 | Ismael Flores | 6 | 3 | · | · | 23 | ———— | 3/5 | 10.7 | 20 |
| 18 | Bakary Samake | 5 | · | · | · | 17 | ———— | 2/5 | 11.0 | 12 |
| 19 | Charles Conwell | 14 | · | · | · | 8 | ———— | 2/5 | 11.0 | 6 |
| 20 | Magomed Kurbanov | · | 8 | · | · | 15 | ———— | 2/5 | 11.5 | 7 |
| 21 | Milan Prat | 15 | · | · | 9 | 11 | 2.04.0—— | 3/5 | 11.7 | 6 |
| 22 | Giovanni Santillan | 23 | · | 3 | 10 | 12 | 2.01.02.0— | 4/5 | 12.0 | 20 |
| 23 | Nikita Tszyu | 26 | · | 4 | 5 | 13 | 2.02.01.06.0 | 4/5 | 12.0 | 22 |
| 24 | Rashidi Ellis | 10 | · | 8 | · | 21 | ———— | 3/5 | 13.0 | 13 |
Published 3 Sept 2026
Keith Thurman·Change unknownPublished 1 Aug 2026
Published 28 Aug 2026
Published 31 Aug 2026
Published 18 Sept 2026